top of page

Price List
*Payment Policy for New Clients*
A 50% deposit is required from all new clients for property maintenance, cleaning and gardening works. The remaining balance is due within 3 working days of job completion.
Property Maintenance
Service Type | Price | Notes |
|---|---|---|
General Property Maintenance (exclusive of materials) | £20.00 per hour | Subject to a minimum call out fee of £60.00 |
Painting and Decorating (exclusive of materials) | £20.00 per hour | Subject to a minimum call out fee of £60.00 |
Gardening | £20.00 per hour | Subject to a minimum call out fee of £60.00 |
Domestic Cleaning
Service Type | Price | Notes |
|---|---|---|
One-Off Clean (Cleaning supplies provided) | £22 per hour | Minimum 4 hours. |
One-Off Clean (Client provides cleaning supplies) | £18 per hour | Minimum 4 hours. |
Weekly/Fortnightly Cleaning (Cleaning supplies provided) | £22 per hour | Minimum 3 hours per week. 2 Weeks notice required to end service. |
Weekly/Fortnightly Cleaning (Client provides cleaning supplies) | £18 per hour | Minimum 3 hours per week. 2 Weeks notice required to end service. |
End of Tenancy Cleaning
Property Size | Light Clean (Not including carpets or appliances) | Light Clean (Including Oven) |
|---|---|---|
1 Bedroom Flat | £150 | £200 |
2 Bedroom Flat | £180 | £230 |
3 Bedroom Flat | £210 | £260 |
1 Bedroom House | £180 | £230 |
2 Bedroom House | £210 | £260 |
3 Bedroom House | £240 | £290 |
4 Bedroom House | £270 | £320 |
*Additional appliances chargeable at £25.00 each
bottom of page
